LP Pizza & Subs | Somerville
LP Pizza & Subs | |||
Website | http://lppizza.com/ | ||
Address | 96 Highland Ave, Somerville | ||
Date Ordered | 4/14/2012 | ||
Where Consumed | home | ||
Price | $10.99 | ||
Order Method | |||
Service Method | Dellivery | ||
Delivery Time | 47 minutes | ||
Size (Inches) | 15 | ||
Price Per Sq Inch | $0.062 | ||
Miro Score | Elizabeth Score | Average | |
Look | 2.5 | 3.0 | 2.75 |
Miro's Comments: Where’s the cheese. I’m seeing red when I look at this pizza | |||
Elizabeth's Comments: A bit uneven, but overall cheesy, with that impossibly round, probably frozen crust | |||
Smell | 3.0 | 3.0 | 3.0 |
Miro's Comments: It has a smell, but not much of one. | |||
Elizabeth's Comments: Grease with a faint hint of…sausage? (not in a pleasant way) | |||
Temp | 2.0 | 2.0 | 2.0 |
Miro's Comments: Just barely above luke warm | |||
Elizabeth's Comments: It's like 2 blocks away! It's April! Why are you so cold? | |||
Cheese | 2.0 | 2.0 | 2.0 |
Miro's Comments: No much of it, and what there is lacks flavor. | |||
Elizabeth's Comments: Rubbery, can't really taste it at all. | |||
Sauce | 1.5 | 1.5 | 1.5 |
Miro's Comments: While there is plenty of sauce, it tastes artificial to me. Perhaps because I’m also eating a cut up tomato at the same time, and the sauce just can’t compare. | |||
Elizabeth's Comments: Very sweet red mushy paste. Reminds me of high school cafeteria pizza sauce. | |||
Crust | 1.5 | 1.0 | 1.3 |
Miro's Comments: The crust lacks both flavor and much texture. I think it’s that pre-made pan style crust that always lacks character. | |||
Elizabeth's Comments: Like wet cardboard crumbling under my teeth. | |||
Overall Taste | 2.0 | 2.0 | 2.0 |
Miro's Comments: To describe this pizza is mostly to dwell on its litany of faults. It doesn’t do much, and what it does do, it doesn’t do well. That said, it’s $2 more for a 2nd pizza, so if you need volume and aren’t discerining, it could be an option. | |||
Elizabeth's Comments: I'm assuming their target market is the high school. In which case, this pizza is probably slightly bettter than the one in the cafeteria. | |||
Value Score | 32.16 | 32.16 | 32.16 |
Overall Comments | Miro's Comments: It's always a bad sign when a Somerville pizza delivery guy is wearing a Yankees hat. I almost said something. | ||
Elizabeth's Comments: It was really close and had totally mixed Yelp reviews, so I decided to give them a chance. Bad idea, clearly. |