La Hacienda | Somerville
La Hacienda | |||
Website | |||
Address | 46 Medford Street, Somerville | ||
Date Ordered | |||
Where Consumed | restaurant | ||
Price | $11.95 | ||
Order Method | server | ||
Service Method | table | ||
Delivery Time | 18 minutes | ||
Size (Inches) | 14 | ||
Price Per Sq Inch | $0.078 | ||
Miro Score | Elizabeth Score | Average | |
Look | 3.5 | 2.5 | 3.0 |
Miro's Comments: Greasy, but with a crispy crust | |||
Elizabeth's Comments: Greasy and falling apart; not very cheesy | |||
Smell | 3.0 | 3.0 | |
Miro's Comments: | |||
Elizabeth's Comments: A mix of spices and grease | |||
Temp | 5.0 | 5.0 | 5.0 |
Miro's Comments: Restaurant hot. | |||
Elizabeth's Comments: Restaurant hot. | |||
Cheese | 2.0 | 2.5 | 2.3 |
Miro's Comments: A thin layer with weak flavor. My next slice is getting a shake of parm. | |||
Elizabeth's Comments: Very little of it and it's doing that weird separating thing in my mouth I don't care for - also, some bites a little pungent. | |||
Sauce | 4.5 | 4.0 | 4.3 |
Miro's Comments: A hint of spicy and a kick of herb that go well with my beer | |||
Elizabeth's Comments: Rich tomato flavor with a kick of spices and herbs | |||
Crust | 4.8 | 4.5 | 4.6 |
Miro's Comments: A crispy texture with a toasty flavor. It could be more dense, but that's a minor quibble. | |||
Elizabeth's Comments: I'm usually a doughy crust person but this is a deliciously crisp crust that may make me a convert | |||
Overall Taste | 4.5 | 4.0 | 4.3 |
Miro's Comments: A great price for a well balanced pizza. | |||
Elizabeth's Comments: This pizza grew on me. The whole is better than the individual parts. | |||
Value Score | 57.97 | 51.53 | 54.75 |
Overall Comments | Miro's Comments: Why don't we go out for pizza more often? | ||
Elizabeth's Comments: I really like this place. Sorry it took 3+ years of living in Somerville (and some strong suggestions from my Medford-native family) to finally get me here. |
No comments:
Post a Comment