Avellinos | Medford
Avellinos | |||
Website | |||
Address | 313 Mystic Ave, Medford, MA 02155 | ||
Date Ordered | 2/2/2012 | ||
Where Consumed | home | ||
Price | $11.50 | ||
Order Method | |||
Service Method | Delivery | ||
Delivery Time | 37 minutes | ||
Size (Inches) | 16 | ||
Price Per Sq Inch | $0.057 | ||
Miro Score | Elizabeth Score | Average | |
Look | 3.0 | 2.0 | 2.5 |
Miro's Comments: Cheesy and toasted just right, but for some reason it looks a little frail | |||
Elizabeth's Comments: The pizza itself looks ok - a nice coating of cheese, maybe a bit overdone in parts, but I am grossed out by the burnt flakes all over the box, the grease stains down the side, and the random mushroom (I think?!) | |||
Smell | 3.8 | 3.0 | 3.4 |
Miro's Comments: Redolent of cheese grease, but not much herb | |||
Elizabeth's Comments: Cheesy. Greasy. | |||
Temp | 4.0 | 3.75 | 3.9 |
Miro's Comments: Solidly hot. | |||
Elizabeth's Comments: It doesn't need to go in the oven yet, but it might soon. | |||
Cheese | 3.0 | 4.0 | 3.5 |
Miro's Comments: Whoa there cheese grease. I'm usually not a blotter, but I might make an exception for this pie. | |||
Elizabeth's Comments: It has a very creamy taste with a nice coating too but also has a ton of grease covering it! | |||
Sauce | 2.0 | 3.5 | 2.8 |
Miro's Comments: Virtually flavorless red paste with a hint of sugar sweetness | |||
Elizabeth's Comments: The first piece tasted very rosemary heavy to me (which I liked because I like rosemary) but the second piece was less flavorful. The ratio is good though. | |||
Crust | 2.5 | 3.5 | 3.0 |
Miro's Comments: Not much flavor or crisp, but a nice chew though. | |||
Elizabeth's Comments: A little flimsy but fairly flavorful. | |||
Overall Taste | 2.5 | 3.75 | 3.1 |
Miro's Comments: A solidly below average pizza in every respect. | |||
Elizabeth's Comments: This pizza is nowhere near burnt, yet, there is black crap everywhere. It's like random soot from the oven. I can't get over the feeling that my pizza is dirty. | |||
Value Score | 43.71 | 65.56 | 54.64 |
Overall Comments | Miro's Comments: | ||
Elizabeth's Comments: This pizza is a greasy, dirty mess. I have no idea why my score is so high. |
No comments:
Post a Comment