Cafe Kiraz | Cambridge
Café Kiraz | |||
Website | |||
Address | 119 Hampshire St, Cambridge, MA | ||
Date Ordered | 7/21/12 | ||
Where Consumed | home | ||
Price | $11.00 | ||
Order Method | |||
Service Method | Delivery | ||
Delivery Time | 56 minutes | ||
Size (Inches) | 15 | ||
Price Per Sq Inch | $0.062 | ||
Miro Score | Elizabeth Score | Average | |
Look | 5.0 | 3.75 | 4.4 |
Miro's Comments: Digging the look. Toasted crust. Toasted cheese. Natural looking shape. Nice work guys | |||
Elizabeth's Comments: Looses points for being really burnt on one half, but, the cheesy-ness makes me excited! | |||
Smell | 3.8 | 3.0 | 3.4 |
Miro's Comments: A strong toasted cheese smell | |||
Elizabeth's Comments: The standard delivery greasy smell. | |||
Temp | 2.5 | 3.0 | 2.8 |
Miro's Comments: A major weak spot, it took forever, but it still retains some warmth | |||
Elizabeth's Comments: Based on the time it took and the temp of our fries (frigid) I expected the worse. This is by no means hot, but, it's edible luke-warm. | |||
Cheese | 3.5 | 4.0 | 3.8 |
Miro's Comments: A little salty, but nicely balanced with sauce and good texture | |||
Elizabeth's Comments: Some how both greasy and dry simultaneously. Don't know how that happens. However, there is a ton of it and haven't had a super cheesy pizza in a while! | |||
Sauce | 4.0 | 3.0 | 3.5 |
Miro's Comments: I'm really liking the sauce. It doesn't taste super natural, but it's bright and without chemical taste to me. | |||
Elizabeth's Comments: There is so little sauce that I can't even figure out what it tastes like. | |||
Crust | 4.0 | 3.5 | 3.8 |
Miro's Comments: Some disappointment on my initial high hopes for a super, duper crust. That said it's plenty chewy and has some crisp on the edges. I would have liked more crunch though. | |||
Elizabeth's Comments: Medium-thickness and a nice chewiness. However, it's lacking any type of crispiness and, instead, even the piece I picked that didn’t' look burnt, tastes really burnt at the edges. | |||
Overall Taste | 4.0 | 3.75 | 3.9 |
Miro's Comments: One of the best delivery pizza's I've had in a while. I wish it had come sooner though. | |||
Elizabeth's Comments: As a whole, I like this pizza if I avoid the crust area. | |||
Value Score | 64.26 | 60.24 | 62.25 |
Overall Comments | Miro's Comments: I'm liking the charred crust, maybe because our home toaster has been underpowered lately. | ||
Elizabeth's Comments: This pizza has potential. A touch more sauce, a touch less burnt and it would be pretty stellar. |
Unfortunately this place closed in 2015.
ReplyDelete