Mama Lisa's | Somerville
Mama Lisa's  |   |||
Website  |    |||
Address  |    312 Broadway, Somerville MA  |   ||
Date Ordered  |    8/17/12  |   ||
Where Consumed  |    Home  |   ||
Price  |    $8.95   |   ||
Order Method  |    Phone  |   ||
Service Method  |    Delivery  |   ||
Delivery Time  |    40 minutes  |   ||
Size (Inches)  |    15.5  |   ||
Price Per Sq Inch  |    $0.047   |   ||
Miro Score  |    Elizabeth Score  |    Average  |   |
Look  |    3.75  |    3.75  |    3.8  |   
Miro's Comments: Looks handmade and well toasted, but there is a greasy layer of red oil, I'm worried there won't be enough cheese.  |   |||
Elizabeth's Comments: Fairly cheesy and homeamde looking. A bit on the greasey side in that I'm-worried-it's-going-to-slide-right-off-when-I-pick-it-up-way  |   |||
Smell  |    2.0  |    3.0  |    2.5  |   
Miro's Comments: Not much smell to note beyond grease.  |   |||
Elizabeth's Comments: It's smells very greasy, but on my tenth sniff I got a hint of spice.  |   |||
Temp  |    4.0  |    4.0  |    4.0  |   
Miro's Comments: solidly warm  |   |||
Elizabeth's Comments: It's not piping hot, but it's totally edible  |   |||
Cheese  |    3.75  |    3.0  |    3.4  |   
Miro's Comments: Mostly a strong oil and grease flavor. Not bad, but not exactly gourmet either.  |   |||
Elizabeth's Comments: SO. MUCH. GREASE. There is a lot of cheese, which I like, but it does that seperating thing that I hate and the grease flavor overpowers the cheese flavor.  |   |||
Sauce  |    3.0  |    3.75  |    3.4  |   
Miro's Comments: The sauce was fine. I have nothing more to say.  |   |||
Elizabeth's Comments: When I could acutally find the sauce it was quite flavorful and strong, however the sauce needs to be increased or the greese needs to decreased for the balance to work out.  |   |||
Crust  |    4.0  |    4.0  |    4.0  |   
Miro's Comments: While lacking in flavor, the texture of the crust is excellent. Chewy throughout with a crisp on the edges.  |   |||
Elizabeth's Comments: This dough is so fresh tasting which doesn't happen very often. It loses a point for being overly chewey. I really have to tug at it.  |   |||
Overall Taste  |    3.5  |    3.5  |    3.5  |   
Miro's Comments: Practically the Mendoza line of delivery pizzas. Good in basically every category, though exceptional in none. That said, if I lived near this place, I'd be happy to make it my standby pizzeria. I bet they are exceptionally consistent. Every neighborhood should have a place like this.  |   |||
Elizabeth's Comments: If it wasn't so greasy I think this pizza would be awesome. As it stands though, I have pretty nasty heartburn after one slice.  |   |||
Value Score  |    73.79  |    73.79  |    73.79  |   
Overall Comments  |    Miro's Comments: I wish there were a way to give extra points for service. Not sure what it was, but the guy on the phone gave me this great old Somerville vibe.  |   ||
Elizabeth's Comments: The delivery guy was nice too.  |   |||

My favorite pizza in the Somerville Medford area. Moved to Boston for a couple of years and still went to Mama Lisa's for a pizza fix.
ReplyDelete